

CHIPPEWA TOWNSHIP
FIRE
DEPARTMENT ACTIVITY LOG

Total Fire & EMS Runs by
Year
| Year | Fire | EMS | Total | |||
| 1995 | 116 | 447 | 563 | |||
| 1996 | 170* | 482 | 652 | |||
| 1997 | 125 | 511** | 636 | |||
| 1998 | 143 | 474 | 617 | |||
| 1999 | 127 | 511 | 638 | |||
| 2000 | 126 | 520 | 646 | |||
| 2001 | 107 | 492 | 599 | |||
| 2002 | 135 | 536 | 671 | |||
| 2003 | 147 | 514 | 661 | |||
| 2004 | 162 | 583 | 745 | |||
| 2005 | 170 | 610 | 780 | |||
| 2006 | 149 | 589 | 738 | |||
| 2007 | 179 | 693 | 872 | |||
| 2008 | 188* | 703 | 891 | |||
| |
*Wind storm | **School bus | ||||
| Note: Time is in 24 hour format (0000-2400) | Blk= Block of Address Numbers |
|
Run No. |
Date |
Time |
Location of Call |
Nature of Call |
| 886 | 12/29 | 1526 | Shondel Rd/Eastern Rd | EMS Call |
| 887 | 12/30 | 0249 | Doylestown Health Care Center | EMS Call |
| 888 | 12/30 | 1549 | 80 Blk Portage St N | EMS Call |
| 889 | 12/31 | 0930 | SR21/N of Grill Rd | Motor vehicle crash |
| 890 | 12/31 | 1108 | Hametown Rd/Black Diamond Rd | Motor vehicle crash |
| 891 | 12/31 | 2225 | 100 Blk Ross Ave | EMS Call |
| 001 | 1/01 | 1725 | 200 Blk Marion St | Carbon monoxide check |
| 002 | 1/01 | 1931 | 14600 Blk Clinton Rd | EMS Call |
| 003 | 1/01 | 2016 | 700 Blk Portage St N | EMS Call |
| 004 | 1/01 | 2202 | 14600 Blk Hatfield Rd | EMS Call |
| 005 | 1/02 | 2318 | 17700 Blk Franklin Ter | EMS Call |
| 006 | 1/03 | 0749 | 50 Blk Portage St S | Carbon monoxide check |
| 007 | 1/03 | 1739 | 6600 Blk Taylor Rd | EMS Call |
| 008 | 1/03 | 1906 | SR585/Fulton Rd - Rittman | Mutual Aid - Motor vehicle crash |
| 009 | 1/04 | 0310 | 17700 Blk Franklin Ter | EMS Call |
| 010 | 1/04 | 2010 | 12200 Blk Milly Dr | Carbon monoxide check |
| 011 | 1/05 | 0613 | Sundial Park | EMS Call |
| 012 | 1/05 | 1141 | Chippewa High School | EMS Call |
| 013 | 1/05 | 1335 | 80 Blk Orchard St | EMS Call |
| No. = Sequential Run Number of the Current Year |