CHIPPEWA TOWNSHIP
FIRE DEPARTMENT ACTIVITY LOG





Total Fire & EMS Runs by Year

Year   Fire   EMS   Total
1995   116   447   563
1996   170*   482   652
1997   125   511**   636
1998   143   474   617
1999   127   511   638
2000   126   520   646
2001   107   492   599
2002   135   536   671
2003 147 514 661
2004 162 583 745
2005 170 610 780
2006 149 589 738
2007 179 693 872
   
*Wind storm   **School bus    
           
Current Fire & EMS Runs
Note: Time is in 24 hour format (0000-2400)     Blk= Block of Address Numbers
Run No.
Date
Time
Location of Call
Nature of Call
751 11/10 0738 13200 Blk Doylestown Rd EMS Call
752 11/10 0830 13400 Blk Portage St EMS Call
753 11/10 1032 Fire Station EMS Call
754 11/10 1326 12700 Blk Clinton Rd EMS Call
755 11/10 1410 100 Blk Gates St EMS Call
756 11/10 0958 13500 Blk Mt Eaton Rd Open burn
757 11/11 1016 14300 Blk Galehouse Rd EMS Call
758 11/11 1320 14300 Blk Galehouse Rd EMS Call
759 11/11 1059 Westview Park EMS Call
760 11/11 2156 18000 Blk Galehouse Rd House fire 
761 11/12 0852 200 Blk Franklin Dr EMS Call
762 11/12 1406 First Blk of Huffman St EMS Call
763 11/12 1604 200 Blk Marion St E EMS Call
764 11/12 1933 4300 Blk Eastern Rd EMS Call
765 11/13 0910 100 Blk Church St Fire Alarm
766 11/13 1104 200 Blk Marion St E EMS Call
767 11/13 1459 Chippewa Middle School EMS Call
768 11/13 1723 6300 Blk Taylor Rd Carbon monoxide check
769 11/14 0843 500 Blk Gates St EMS Call
770 11/14 1107 15000 Blk Doylestown Rd EMS Call
771 11/14 1626 100 Blk Valley View Rd Open burn
772 11/15 1107 Westview Park EMS Call
773 11/16 2339 14600 Blk Hatfield Rd EMS Call
No. = Sequential Run Number of the Current Year