Chippewa Township     
              Fire Department Activity Log



                                                                               Total Fire & EMS Runs by Year

    
Year   Fire   EMS   Total
1995   116   447   563
1996   170*   482   652
1997   125   511**   636
1998   143   474   617
1999   127   511   638
2000   126   520   646
2001   107   492   599
2002   135   536   671
2003 147 514 661
2004 162 583 745
2005 170 610 780
2006 149 589 738
2007 179 693 872
2008 188* 703 891
   
*Wind storm   **School bus    
           
Current Fire & EMS Runs
Note: Time is in 24 hour format (0000-2400)     Blk= Block of Address Numbers
Run No.
Date
Time
Location of Call
Nature of Call
425 7/07 1704 13000 Blk Portage St EMS Call
426 7/08 0536 11800 Blk Clinton Rd EMS Call
427 7/08 1144 300 Blk Northwood Carbon monoxide check
428 7/08 1630 Westview Park EMS Call
429 7/08 2021 100 Blk Calaboone Rd EMS Call
430 7/08 2117 Oak Grove Park Trailer fire
431 7/09 1745 Oak Grove Park EMS Call
432 7/09 1950 400 Blk Park Dr Grill with large flames
433 7/09 2019 20 Blk Howard St EMS Call
434 7/09 2300 14500 Blk Calaboone Rd Garage fire
435 7/10 0010 20 Blk Howard St EMS Call
436 7/10 1858 Westivew Park EMS Call
437 7/11 1708 Oak Grove Park EMS Call
438 7/12 1013 50 Blk Portage St S EMS Call
439 7/12 1015 SR585/Eastern Rd - Norton Mutual Aid - EMS Call
440 7/12 2029 200 Blk Marion St E EMS Call
441 7/12 2200 100 Blk Portage St S EMS Call
442 7/13 0927 80 Blk Holmes St - Rittman Mutual Aid - EMS Call
443 7/13 1544 80 Blk Portage St N EMS Call
444 7/13 1551 100 Blk Gates St EMS Call
445 7/14 0339 12300 Blk Portage St EMS Call
446 7/14 1202 12600 Blk Shank Rd EMS Call
447 7/14 1355 Westview Park EMS Call
448 7/14 2218 11500 Blk Fraze Rd EMS Call
449 7/15 0800 200 Blk Bailey Ct EMS Call
450 7/16 1748 Westview Park EMS Call
451 7/17 2120 Westview Park EMS Call
452 7/18 0833 Westview Park EMS Call
453 7/19 1013 Westview Park EMS Call
454 7/19 1336 700 Blk Portage St N EMS Call
455 7/19 1907 11900 Blk Whitman Rd EMS Call
456 7/20 0015 14700 Blk Calaboone Rd EMS Call
457 7/20 1919 Westview Park EMS Call
458 7/20 2144 16200 Blk Chibiabos Tr EMS Call
459 7/20 2218 90 Blk Marion St W EMS Call
460 7/21 0248 Hametown Rd Railroad crossing Train assist
461 7/21 1452 SR57/SR604 Motor vehicle crash
462 7/21 1632 Westview Park EMS Call
463 7/23 0044 Doylestown Health Care EMS Call
464 7/23 0401 800 Blk Church St EMS Call
465 7/23 0853 15500 Blk Galehouse Rd EMS Call
466 7/24 1721 13000 Blk Kevin Dr EMS Call
467 7/24 2039 17400 Blk Galehouse Rd Lines down
468 7/24 2103 15500 Blk Clinton Rd Lines down
469 7/24 2130 Pine Ln/Portage St Tree down
470 7/24 2200 12100 Blk Black Diamond Rd Tree down
471 7/24 2230 18500 Blk Galehouse Rd Tree down
472 7/25 1534 Westview Park EMS Call
473 7/26 0210 70 Blk Chestnut St EMS Call
No. = Sequential Run Number of the Current Year