

Chippewa Township
Fire Department Activity Log
Total
Fire & EMS Runs by Year
| Year | Fire | EMS | Total | |||
| 1995 | 116 | 447 | 563 | |||
| 1996 | 170* | 482 | 652 | |||
| 1997 | 125 | 511** | 636 | |||
| 1998 | 143 | 474 | 617 | |||
| 1999 | 127 | 511 | 638 | |||
| 2000 | 126 | 520 | 646 | |||
| 2001 | 107 | 492 | 599 | |||
| 2002 | 135 | 536 | 671 | |||
| 2003 | 147 | 514 | 661 | |||
| 2004 | 162 | 583 | 745 | |||
| 2005 | 170 | 610 | 780 | |||
| 2006 | 149 | 589 | 738 | |||
| 2007 | 179 | 693 | 872 | |||
| 2008 | 188* | 703 | 891 | |||
| 2009 | 229 | 618 | 847 | |||
| 2010 | 106 | 671 | 877 | |||
| 2011 | 247 | 677 | 924 | |||
| |
*Wind storm | **School bus | ||||
| Note: Time is in 24 hour format (0000-2400) | Blk= Block of Address Numbers |
|
Run No. |
Date |
Time |
Location of Call |
Nature of Call |
| 54 | 01/19 | 0928 | Oak Grove Park | EMS Call |
| 55 | 01/19 | 1347 | 4200 Blk Eastern Rd | EMS Call |
| 56 | 01/19 | 1407 | Hazel Harvey | EMS Call |
| 57 | 01/19 | 1610 | Chippewa High School | Fire alarm |
| 58 | 01/19 | 1909 | 100 Blk Cleveland Ave | EMS Call |
| 59 | 01/20 | 1009 | 15200 Blk Portage St | EMS Call |
| 60 | 01/20 | 1112 | SR604/SR57 | Open burn |
| 61 | 01/20 | 1136 | 11800 Blk Easton Rd | Oil tank fire |
| 62 | 01/20 | 1507 | 6000 Blk Taylor Rd | EMS Call |
| 63 | 01/20 | 1616 | 15300 Blk Gates St | EMS Call |
| 64 | 01/20 | 2031 | Oak Grove Park | EMS Call |
| 65 | 01/22 | 1753 | 300 Blk Collier Dr | EMS Call |
| 66 | 01/23 | 0546 | 200 Blk Eastern Rd | EMS Call |
| 67 | 01/23 | 1416 | 400 Blk Collier Dr | EMS Call |
| 68 | 01/23 | 2058 | Doylestown Health Care | EMS Call |
| 69 | 01/24 | 1934 | Doylestown Health Care | EMS Call |
| 70 | 01/24 | 1900 | 13800 Blk Hametown Rd | EMS Call |
| 71 | 01/25 | 0604 | 14800 Blk Portage St | EMS Call |
| 72 | 01/25 | 1148 | 100 Blk Clinton St W | Chimney fire |
| 73 | 01/25 | 2002 | 5500 Blk Taylor Rd | EMS Call |
| 74 | 01/26 | 0134 | 100 Blk Elmwood Dr | EMS Call |
| 75 | 01/26 | 0720 | CR70/SR57 | Motor vehicle call |
| 76 | 01/26 | 1748 | 100 Blk Merlot Ct | EMS Call |
| 77 | 01/27 | 1923 | 4600 Blk Rock Cut Rd - Norton | Mutual Aid - EMS Call |
| 78 | 01/28 | 0144 | 12300 Blk Portage St | Woodburner overheated |
| 79 | 01/28 | 0919 | SR94/Warwick Rd - Marshallville | Mutual Aid - Motor vehicle crash |
| 80 | 01/28 | 1315 | 80 Blk Portage St N | EMS Call |
| 81 | 01/28 | 1459 | 12300 Blk Portage St | EMS Call |
| 82 | 01/28 | 1714 | Westview Park | EMS Call |
| 83 | 01/28 | 1738 | 100 Blk Cleveland Ave | EMS Call |
| 84 | 01/28 | 2220 | 18500 Blk Edwards Rd | EMS Call |
| 85 | 01/28 | 2226 | 300 Blk Portage St S | EMS Call |
| 86 | 01/30 | 0219 | Westview Park | EMS Call |
| 87 | 01/30 | 1139 | 15800 Blk Valley View Rd | EMS Call |
| 88 | 01/31 | 0911 | 15100 Blk Portage St | EMS Call |
| 89 | 01/31 | 0924 | 12700 Blk Portage St | EMS Call |
| 90 | 01/31 | 1050 | Eastern Rd/Rittman Rd | Motor vehicle crash |
| No. = Sequential Run Number of the Current Year |